Mike McMahon |



A History Of Ajax
Ajax is relativity young community that officially became a town in 1955. Before that Ajax was made up of scattered settlements and farms. Population started to boom during World War II when North Americas largest defense company established itself in the area to manufacture supplies for the allies. With the increase in population the need for a Post Office was apparent. All that was left to do was name the town. The residents decided on the name Ajax, which is named after the HMS Ajax, one of the three ships that took part in the battle at River plate in 1939. Approximate Population 88,000

Restaurants
| Break Of Dawn Restaurant | Applebee's |
| 222 Harwood Ave S, Ajax | 155 Kingston Road E, Ajax |
| Phone: 905-619-8836 | Phone: 905-426-6440 |
| Ajax European Delicatessen | Kelsey's Bar & Grill |
| 282 Monarch Ave, Ajax | 10 Kingston Road W, Ajax |
| Phone: 905-427-8774 | Phone: 905-683-2224 |
| Havana Nights | Taste of T & T |
| 85 Kingston Road East | 145 Kingston Road East |
| Ajax, ON L1S 7J4 | Ajax, ON L1S 7J4 |
| Phone: 905-426-1616 Website: www.havananights.ca | Phone: 905-426-3352 |
| Thai Garden Restaurant | Akashia |
| 235 Bayley St W | 607 Kingston Rd W |
| Ajax, ON L1S 3K3 | Ajax, ON L1S 6L9 |
| Phone: 905 427 5288 | Phone: 905 426 1288 |
| Sawhil Restaurant and Banquet Facilities | Bayly Restaurant |
| 185 Westney Road South | 325 Westney Road South |
| Ajax, ON L1S 2C9 | Ajax, ON L1S 6M5 |
| (905) 427-9922 | (905) 427-9933 |
| Gino's Pizza Pals Pub and Pizza | Scrambles Restaurant |
| 46 Church Street South | 127 Westney Road South |
| Ajax, ON L1S 6B3 | Ajax, ON L1S 2C9 |
| (905) 427-7257 | (905) 428-0903 |
Bed & Breakfast
| Before the Mast Bed & Breakfast | Maple Shores Bed & Breakfast |
| 1144 Shoalpoint Road | 485 Maple Ave |
| Ajax, ON L1S 1E2 | Ajax, ON L1S 1E4 |
| Phone: 905-683-4830 | Phone: 905-683-3809 Fax: 905-683-0641 |
| Website: www.beforethemast.ca Email: greg@beforethemast.ca | Email: peg.irwin@sympatico.ca |
| Hilton Garden Inn | Stepping Stone Bed & Breakfast |
| 500 Beck Cres | 174 Lake Driveway West |
| Ajax, ON L1Z 1C9 | Ajax, ON L1S 4X8 |
| Phone: 905-686-9400 Toll: 1-866-910-7666 | Phone: 905-427-0262 |
| Email: sandra_fearnside@hilton.com |
| Super 8 Motel |
| 210 Westney Road South |
| Ajax, ON L1S 7P9 |
| Phone: 905-428-6884 Toll: 1-888-561-7666 |
Churches
| Ajax Alliances Church | Ajax Baptist Church |
| 115 Ritchie Ave | 55 Angus Drive PO Box 366 |
| Ajax, ON | Ajax, ON L1S 3C5 |
| Phone: 905-427-6613 | Phone: 905-683-4802 |
| Ajax Church of Christ | Ajax Community Care Centre |
| PO Box 162 Stn Main | 35 Kings Cres |
| Ajax, ON L1S 3C3 | Ajax, ON L1S 2L8 |
| Phone: 905-683-2477 | Phone: 905-683-0454 |
| Carruthers Creek Community Church | Christian Life Centre |
| 599 Bayly Street E | 1030 Ravenscoft Road |
| Ajax, ON L1Z 1L4 | Ajax, ON L1S 4S7 |
| Phone: 905-686-4450 | Phone: 905-686-1411 |
| Crossroads Community Church | Faithway Baptist Church & School |
| 520 Westney Road S, #18 | 1964 Salem Road |
| Ajax, ON L1S 6W6 | Ajax, ON L1S 4S7 |
| Phone: 905-426-4962 | Phone: 905-686-0951 |
| Forest Brook Community Church | Durham Korean Church |
| c/o 10 Fuller Road | 42 Exeter Road, Unit 2055 |
| Ajax, ON L1S 3R2 | Ajax, ON L1S 2J9 |
| Phone: 905-427-3442 | Phone: |
Funeral Homes
| Accettone Funeral Home Ltd. | McEachnie Funeral Home |
| 384 Finley Ave | 28 Old Kingston Road |
| Ajax, ON L1S 2E3 | Ajax, ON L1T 2Z7 |
| Phone: 905-428-9090 | Phone: 905-428-8488 |
Attractions
Shopping
| The Durham Centre | Historic Pickering Village |
| 90 Kingston Road, East Ajax, ON L1Z 1G1 | Kingston Road, Ajax |
| Phone: 905-427-3780 | Email: info @pickeringvillage.ca |
| Close to 1 million square feet of shopping in a | A unique shopping experience for those looking |
| large scale power centre format. | for a historic shopping environment. |
Recreation
| Ajax Community Centre | McLean Community Centre |
| 75 Centennial Road, Ajax | 95 Magill Drive, Ajax |
| Phone: 905-683-3740 | Phone: 905-428-7711 |
| Website: www.townofajax.com/Page679.aspx | Website: www.informdurham.com/details.asp?RSN=3010 |
| Features: 4 Arenas, 25 Metre Pool, Squash Courts, Fitness Centre, Youth Rooms, Child Supervision, Skate Board Park and Much More. | Features: 25 Meter Pool, Banguet Hall, Double Gym, Dance/Aerobic Studio, Miller's Creek Community Park, Massage Therapy & More. |
| Ajax Downs | Cineplex Odeon Ajax |
| 50 Alexander's Crossing Ajax, ONL1Z 2E6 | 248 Kingston Road, Ajax, ON L1S 4S7 |
| Phone: 905-619-2690 | Phone: 905-426-7775 |
| Website: http://www.olg.ca/olg-slots/ajax.jsp | Website: www.cineplexodeon.com |
| Gaming Facility & Quarter Horse Race Track | 10 Cinemas for the Movie goers. |
| Ajax's Trails |
| Ajax has about 38 kilometres of trails throughout the Town, including the six-kilometre trail along the waterfront, and two leash free areas for dogs. |
| For More Info Contact: Andrew Jackson, 905-619-2529, ext. 250. Website: http://www.townofajax.com/Page93.aspx |
Golf Courses
| Carruthers Creek Golf Course | Annandale Golf & Curling Club |
| 650 Lake Ridge Road (Durham 23) @ Bayly | 221 Church Street South |
| Ajax, ON L1Z 1W9 | Ajax, ON L1S 7K7 |
| Phone: 905-426-GOLF (4653) | Phone: 905-683-3210 |
| Website: www.carrutherscreekgolf.ca | Fax: 905-428-6958 |
| Website: http://annandale.sites.toronto.com/ |
| Deer Creek Golf & Banquet | Fox Run Golf Centre |
| 2700 Audley Road North | 560 Taunton Road West |
| Ajax, ON L1Z 1T7 | Ajax, ON L1T 4S9 |
| Phone: 905-427-7737 | Practice Range: 905-428-8479 |
| Fax: 905-427-1574 | Pro Shop (Tee Times): 905-683-1367 |
| Website: www.golfdeercreek.com | Website: www.foxrungolfcentre.com |
| Riverside Golf Course |
| 837 Riverside Drive |
| Ajax, ON L1T 3R9 |
| Phone: 905-427-1921 |
| Fax: 905-427-1926 |
| Website: www.riversidegolfclub.ca |